FL300 to FL600 | ||
Upper Sectors |
Freq. | Callsign |
Brisbane Center - Brisbane Sector | 124.600 | YBBE_CTR
|
Brisbane Center - Darwin Sector | 125.300 | YBBW_CTR
|
Melbourne Center - Melbourne Sector | 125.000 | YMME_CTR
|
Melbourne Center - Perth Sector | 125.100 | YMMW_CTR
|
Oceanic Center's - SFC to FL600 | ||
Sector Name |
Freq. | Position |
Brisbane Center - Brisbane North Oceanic | 131.200 | YBON_CTR
|
Brisbane Center - Brisbane South Oceanic | 123.000 | YBOS_CTR
|
Melbourne Center - Melbourne North Oceanic | 125.400 | YMON_CTR
|
Melbourne Center - Melbourne South Oceanic | 125.700 | YMOS_CTR
|
Brisbane Oceanic - FRA Restricted | 131.300 | YBBO_CTR |
Melbourne Oceanic - FRA Restricted | 120.100 | YMMO_CTR |
Adjoining Sectors | ||
Sector Name |
Freq. | Position |
Nadi Center | 126.700 | NFFF_CTR |
New Zealand Center | 133.200 | NZZC_CTR |
New Zealand Center | 100.000 | NZZC_FSS |
Auckland Oceanic Center | 118.100 | NZZO_CTR |
Auckland Oceanic Center | 100.000 | NZZO_FSS |
McMurdo Control | 118.200 | NZWD_APP |
McMurdo Control | 126.800 | NZWD_CTR |
McMurdo Control | 126.200 | NZWD_TWR |
Noumea | 128.300 | NWWN_CTR |
Honiara Center | 128.600 | AGGG_CTR |
Tahiti Regional | 126.700 | NTTT_CTR |
FL180 to FL300 | ||
Lower Sectors |
Freq. | Position |
Adelaide Centre | 128.500 | YPAD_CTR |
Alice Springs Centre | 123.000 | YBAS_CTR |
Brisbane Centre | 124.800 | YBBN_CTR |
Broome Centre | 123.900 | YBRM_CTR |
Cairns Centre | 125.200 | YBCS_CTR |
Cobar Centre | 124.900 | YCBA_CTR |
Darwin Centre | 135.100 | YPDN_CTR |
Hobart Centre | 124.300 | YMHB_CTR |
Melbourne Centre | 123.800 | YMSY_CTR |
Nullabor Centre | 122.100 | YNUL_CTR |
Quilpie Centre | 118.800 | YQLP_CTR |
Perth Centre | 133.900 | YPPH_CTR |
Port Headland Centre | 118.600 | YPPD_CTR |
Tennent Creek Centre | 134.000 | YTNK_CTR |
Townsville Centre | 126.850 | YBTL_CTR |
Winton Centre | 126.700 | YWTN_CTR |
SFC to FL180 | ||
Sector Name |
Freq. | Position |
Brisbane Airport | 125.500 | YBBN_ATIS |
118.600 | YBBN_DEL | |
121.700 | YBBN_GND | |
120.500 | YBBN_TWR | |
128.300 | YBBN_DEP | |
124.700 | YBBN_APP | |
Cairns Airport | 131.100 | YBCS_ATIS |
121.700 | YBCS_GND | |
124.900 | YBCS_TWR | |
118.400 | YBCS_APP | |
Townsville | 133.500 | YBTL_ATIS |
128.100 | YBTL_DEL | |
121.800 | YBTL_GND | |
118.300 | YBTL_TWR | |
126.800 | YBTL_APP | |
Dawin | 134.000 | YPDN_ATIS |
126.800 | YPDN_DEL | |
121.800 | YPDN_GND | |
133.100 | YPDN_TWR | |
134.100 | YPDN_APP | |
Alice Springs | 134.000 | YBAS_ATIS |
118.300 | YBAS_TWR | |
Melbourne | 132.700 | YMML_ATIS |
127.200 | YMML_DEL | |
121.700 | YMML_GND | |
120.500 | YMML_TWR | |
118.900 | YMML_DEP | |
132.000 | YMML_APP | |
Adelaide | 134.500 | YPAD_ATIS |
126.100 | YPAD_DEL | |
121.700 | YPAD_GND | |
120.500 | YPAD_TWR | |
118.200 | YPAD_DEP | |
124.200 | YPAD_APP | |
Perth | 123.800 | YPPH_ATIS |
118.550 | YPPH_DEL | |
121.700 | YPPH_GND | |
120.500 | YPPH_TWR | |
118.700 | YPPH_DEP | |
123.600 | YPPH_APP | |
Sydney | 126.250 | YSSY_ATIS |
133.800 | YSSY_DEL | |
121.700 | YSSY_GND | |
120.500 | YSSY_TWR | |
123.000 | YSSY_DEP | |
124.400 | YSSY_APP | |
126.100 | YS-D_APP | |
SFC to FL180 | ||
Sector Name |
Freq. | Position |
Amberley Airport | 134.000 | YAMB_ATIS |
134.600 | YAMB_DEL | |
129.350 | YAMB_GND | |
118.300 | YAMB_TWR | |
126.200 | YAMB_APP | |
Archerfield Airport | 120.900 |
YBAF_ATIS |
119.900 |
YBAF_GND | |
118.100 | YBAF_TWR | |
Albury Airport | 134.000 | YMAY_ATIS |
124.200 | YMAY_TWR | |
Avalon Airport | 134.000 | YMAV_ATIS |
120.100 | YMAV_TWR | |
Essendon Airport | 119.800 | YMEN_ATIS |
121.900 | YMEN_GND | |
125.100 | YMEN_TWR | |
Hamilton Island Airport | 134.000 | YBHM_ATIS |
118.700 | YBHM_TWR | |
Jandakot Airport | 120.900 | YPJT_ATIS |
124.300 | YPJT_GND | |
118.100 | YPJT_TWR | |
Karratha Airport | 134.550 | YPKA_ATIS |
127.350 | YPKA_TWR | |
Moorabbin Airport | 120.900 | YMMB_ATIS |
119.900 | YMMB_GND | |
118.100 | YMMB_TWR | |
Mackay Airport | 128.000 | YBMK_ATIS |
124.500 | YBMK_TWR |
|
Oakey Airport | 124.300 | YBOK_ATIS |
121.900 | YBOK_GND | |
120.100 | YBOK_TWR | |
125.400 | YBOK_APP | |
Parafield Airport | 120.900 | YPPF_ATIS |
119.900 | YPPF_GND | |
118.700 | YPPF_TWR | |
Rockhampton Airport | 128.500 | YBRK_ATIS |
118.100 | YBRK_TWR |
|
Sunshine Coast Airport | 119.800 | YBSU_ATIS |
121.100 | YBSU_GND | |
124.400 | YBSU_TWR | |
Tamworth Airport | 123.800 | YSTW_ATIS |
121.900 | YSTW_GND | |
119.400 | YSTW_TWR | |
Launceston Airport | 134.750 | YMLT_ATIS |
118.700 | YMLT_TWR | |
Broome Airport | 133.050 | YBRM_ATIS |
128.100 | YBRM_GND | |
126.000 | YBRM_TWR | |
Canberra Airport | 134.100 | YSCB_ATIS |
121.700 | YSCB_GND | |
118.700 | YSCB_TWR | |
124.500 | YSCB_APP | |
Camden Airport | 125.100 | YSCN_ATIS |
121.900 | YSCN_GND | |
120.100 | YSCN_TWR | |
Hobart | 128.450 | YMHB_ATIS |
121.700 | YMHB_GND | |
118.100 | YMHB_TWR | |
Bankstown Airport | 120.900 | YSBK_ATIS |
119.900 | YSBK_GND | |
132.800 | YSBK_TWR | |
Williamtown Airport | 134.000 | YWLM_ATIS |
130.150 | YWLM_DEL | |
121.800 | YWLM_GND | |
118.300 | YWLM_TWR | |
135.700 | YWLM_APP | |
Woomera Airport | 134.000 | YPWR_ATIS |
122.000 | YPWR_GND | |
118.300 | YPWR_TWR | |
Coffs Harbour Airport | 130.300 | YCFS_ATIS |
118.200 | YCFS_TWR | |
Coolangatta (Gold Coast) Airport | 134.500 | YBCG_ATIS |
121.800 | YBCG_GND | |
118.700 | YBCG_TWR | |
123.500 | YBCG_APP | |
Name |
Freq. | Position |
Curtin Airport | 134.000 | YCIN_ATIS |
127.250 | YCIN_GND | |
118.300 | YCIN_TWR | |
122.300 | YCIN_APP | |
East Sale Airport | 134.000 | YMES_ATIS |
133.600 | YMES_DEL | |
134.100 | YMES_GND | |
118.300 | YMES_TWR | |
123.300 | YMES_APP | |
Canberra Airport | 134.100 | YSCB_ATIS |
121.700 | YSCB_GND | |
118.700 | YSCB_TWR | |
124.500 | YSCB_APP | |
Richmond Airport | 134.000 | YSRI_ATIS |
128.250 | YSRI_GND | |
135.500 | YSRI_TWR | |
Williamtown Airport | 134.000 | YWLM_ATIS |
130.150 | YWLM_DEL | |
121.800 | YWLM_GND | |
118.300 | YWLM_TWR | |
135.700 | YWLM_APP | |
Edinburgh Airport | 134.000 | YPED_ATIS |
134.100 | YPED_GND | |
118.300 | YPED_TWR | |
Gingin Airport | 134.000 | YGIG_ATIS |
121.650 | YGIG_GND | |
118.500 | YGIG_TWR | |
Nowra Airport | 134.000 | YSNW_ATIS |
128.350 | YSNW_DEL | |
135.850 | YSNW_GND | |
118.850 | YSNW_TWR | |
123.500 | YSNW_APP | |
Learmonth Airport | 134.000 | YPLM_ATIS |
127.250 | YPLM_GND | |
118.300 | YPLM_TWR | |
120.500 | YPLM_APP | |
Pearce Airport | 134.000 | YPEA_ATIS |
134.100 | YPEA_DEL | |
127.250 | YPEA_GND | |
118.300 | YPEA_TWR | |
130.200 | YPEA_APP | |
Tindal Airport | 134.050 | YPTN_ATIS |
128.100 | YPTN_DEL | |
135.800 | YPTN_GND | |
119.700 | YPTN_TWR | |
121.900 | YPTN_APP | |
FL300 to FL600 | ||
Center |
Freq. | Callsign |
New Zealand Center | 125.300 | NZZC_CTR
|
New Zealand Oceanic Center | 118.100 | NZZO_CTR
|
Adjoining Sectors | ||
Sector Name |
Freq. | Position |
Nadi Center | 126.700 | NFFF_CTR |
Brisbane North Oceanic Center | 125.700 | YBON_CTR |
Brisbane South Oceanic Center | 125.600 | YBOS_CTR |
McMurdo Control | 118.200 | NZWD_APP |
McMurdo Control | 126.800 | NZWD_CTR |
McMurdo Control | 126.200 | NZWD_TWR |
Noumea | 128.300 | NWWN_CTR |
Honiara Center | 128.600 | AGGG_CTR |
Tahiti Regional | 126.700 | NTTT_CTR |
SFC to FL180 | ||
Sector Name |
Freq. | Position |
Auckland / Mangere Airport | 121.300 | NZAA_ATIS |
128.200 | NZAA_DEL | |
121.900 | NZAA_GND | |
118.700 | NZAA_TWR | |
118.000 | NZAA_DEP | |
124.300 | NZAA_APP | |
Christchurch Airport | 121.100 | NZCH_ATIS |
121.700 | NZCH_GND | |
124.900 | NZCH_TWR | |
118.400 | NZCH_APP | |
Wellington Airport | 131.500 | NZWN_ATIS |
128.200 | NZWN_DEL | |
121.900 | NZWN_GND | |
118.800 | NZWN_TWR | |
119.300 | NZWN_APP | |
SFC to FL180 | ||
Sector Name |
Freq. | Position |
Dunedin / Momona Airport | 128.400 | NZDN_DEL |
128.500 | NZDN_GND | |
120.700 | NZDN_TWR | |
New Plymoth Airport | 124.700 |
NZNP_TWR |
Nelson Airport | 127.400 | NZNS_TWR |
Palmerston North Airport | 120.600 | NZPM_TWR |
Rotorua Airport | 121.200 | NZRO_TWR |
Tauranga Airport | 118.300 | NZTG_TWR |
TBA
TBA
|
GUARD - Emergency Only - 121.500